Cricket Bat Sizing
The sizes below may be used as a rough guide when choosing a cricket bat.
Many factors can influence your choice of bat including brand, wood grade, shape, style, weight and more.
Sizes may overlap, as the ideal size for each player can also depend upon personal preference.
You will see charts put out by many cricket bat brands and often they all differ by a few centimeters. This is perfectly normal and demonstrates the overlaps in sizing along with customer's personal choice.
BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
Size 0 | - 119 | Up to 3'11" |
Size 1 | 119 - 130 | 3'11" - 4'3" |
Size 2 | 130 - 137 | 4'3" - 4'6" |
Size 3 | 137 - 145 | 4'6" - 4'9" |
Size 4 | 145 - 152 | 4'9" - 5' |
Size 5 | 152 - 160 | 5' - 5'3" |
Size 6 | 160 - 165 | 5'3" - 5'5" |
Harrow | 165 - 170 | 5'5" - 5'7" |
Academy | 167 - 175 | 5'6" - 5'9" |
Small Adult | 170 - 175 | 5'7" - 5'9" |
Short Handle | 175 - 183 | 5'9" - 6' |
Long Blade | 183 + | 6' + |
Note:
The acedemy size is not a recognised standard size across all cricket brands and is merely included here for convenient and information. It is more normal to progress straight from a Harrow size to a Short Handle size